Borough Council Meeting Minutes & Agendas
2023 Borough Council Agendas
January 10 | January 24 | February 14 | February 28 |
March 14 | March 28 | April 11 | April 25 |
May 9 | May 23 | June 13 | June 27 |
July 11 | July 25 | August 8 | August 22 |
September 12 | September 26 | October 10 | October 24 |
November 14 | November 28 | December 12 | December 26 |
2023 Meeting Minutes | 2022 Meeting Minutes | ||
January 10 | January 24 | January 3 | January 11 |
February 14 | February 28 | January 25 | February 8 |
March 14 | March 28 | February 22 | March 8 |
April 11 | April 25 | March 22 | April 12 |
May 9 | May 23 | April 26 | May 10 |
June 13 | June 27 | May 24 | June 14 |
July 11 | July 25 | June 28 | July 12 |
August 8 | August 22 | July 26 | August 9 |
September 12 | September 26 | August 23 | September 13 |
October 10 | October 24 | September 27 | October 11 |
November 14 | November 28 | October 25 | November 10 |
December 12 | December 26 | November 22 | December 13 |
December 27 CANCELLED |
To access previous Borough Council meeting minutes, click the link to view Archived minutes.