Borough Council Meeting Minutes & Agendas
2022 Borough Council Agendas
January 3 | January 11 | January 25 | February 8 |
February 22 | March 8 | March 22 | April 12 |
April 26 | May 10 | May 24 | June 14 |
June 28 | July 12 | July 26 | August 9 |
August 23 | September 13 | September 27 | October 11 |
October 25 | November 10 | November 22 | December 13 |
December 27 |
2021 Meeting Minutes | 2022 Meeting Minutes | ||
January 3 | January 11 | ||
January 25 | February 8 | ||
March 25 | February 22 | March 8 | |
April 8 | April 22 | March 22 | April 12 |
May 13 | May 27 | April 26 | May 10 |
June 10 | June 24 | May 24 | June 14 |
July 8 | July 22 | June 28 | July 12 |
August 12 | August 26 | July 26 | August 9 |
September 9 | September 23 | August 23 | September 13 |
October 14 | October 28 | September 27 | October 11 |
November 9 | November 23 | October 25 | November 10 |
December 9 | December 23 | November 22 | December 13 |
December 27 |
To access previous Borough Council meeting minutes, click the link to view Archived minutes.